2026 Formula 1 Season
Formula 1 Championship Hub
The complete 2026 title picture in one place: full driver and constructor standings, recent podiums, the next Grand Prix, and direct access to Mr DCT’s detailed season guides.
Updated after the Singapore Grand PrixWorld Drivers’ Championship
2026 Driver Standings
Complete season totals maintained on Mr DCT’s dedicated standings page and updated after the latest completed Grand Prix.
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes-AMG Petronas | 340 |
| 2 | George Russell | Mercedes-AMG Petronas | 238 |
| 3 | Lewis Hamilton | Ferrari | 229 |
| 4 | Max Verstappen | Red Bull Racing | 221 |
| 5 | Charles Leclerc | Ferrari | 215 |
| 6 | Lando Norris | McLaren | 201 |
| 7 | Oscar Piastri | McLaren | 138 |
| 8 | Isack Hadjar | Red Bull Racing | 97 |
| 9 | Liam Lawson | Racing Bulls | 75 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 23 |
| 14 | Nico Hulkenberg | Audi | 13 |
| 15 | Gabriel Bortoleto | Audi | 10 |
| 16 | Esteban Ocon | Haas | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alexander Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
Team Championship
2026 Constructor Standings
Combined points scored by both race drivers for each Formula 1 constructor.
| Pos | Constructor | Points |
|---|---|---|
| 1 | Mercedes-AMG Petronas | 578 |
| 2 | Scuderia Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
| 11 | Cadillac | 0 |
Championship Momentum
Recent Results & Next Race
Max Verstappen led every lap to win the Singapore Grand Prix, his second straight victory after Sepang and his first ever at Marina Bay, following a Sprint win on Saturday. Kimi Antonelli’s third place stretched his lead over George Russell to 102 points, putting him in position to clinch the title in Austin.
Singapore Grand Prix Podium
Next: United States Grand Prix
Round 18 · October 23–25
Circuit of The Americas, Austin · 56 laps · 5.513 km · Race Sunday 3:00 PM local (4:00 PM ET)
Last Five Rounds
Recent Grand Prix Podiums
The latest five completed rounds from Mr DCT’s 2026 race-results tracker.
| Rd | Grand Prix | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 13 | Italian GP | Antonelli | Russell | Verstappen |
| 14 | Spanish GP (Madrid) | Antonelli | Verstappen | Norris |
| 15 | Azerbaijan GP | Russell | Verstappen | Hadjar |
| 16 | Bahrain GP (Sepang) | Verstappen | Antonelli | Hamilton |
| 17 | Singapore GP | Verstappen | Leclerc | Antonelli |
Coming Up
Next Four Race Weekends
Use the full schedule for every remaining destination, circuit map, lap count, and track guide, or browse all F1 circuit guides.
| Rd | Grand Prix | Dates | Location |
|---|---|---|---|
| 18 | United States GP | 23–25 Oct | Austin |
| 19 | Mexico City GP | 30 Oct–1 Nov | Mexico City |
| 20 | São Paulo GP | 6–8 Nov | São Paulo |
| 21 | Las Vegas GP | 19–21 Nov | Las Vegas |
Season Guides
Explore the 2026 Season
Open the detailed Mr DCT pages for explanations, full race tracking, circuit information, and post-race updates.
Data note: This hub summarizes information already maintained on Mr DCT’s dedicated drivers, constructors, schedule, and results pages. Totals reflect the classification after the Singapore Grand Prix and may change following an official penalty or revised result.

