2026 Championship Hub
IndyCar
The NTT INDYCAR SERIES across street circuits, road courses and ovals—with the title fight, form guide and essential race links in one place.
17Championship rounds
13Rounds completed
510Leader points
Drivers’ Championship
Alex Palou leads after 13 starts, with six wins and six poles. Standings checked August 10, 2026.
| Pos. | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing | 510 | 6 |
| 2 | Kyle Kirkwood | Andretti Global | 400 | 1 |
| 3 | David Malukas | Team Penske | 392 | 0 |
| 4 | Christian Lundgaard | Arrow McLaren | 375 | 2 |
| 5 | Pato O’Ward | Arrow McLaren | 355 | 1 |
| 6 | Felix Rosenqvist | Meyer Shank Racing | 338 | 1 |
| 7 | Josef Newgarden | Team Penske | 335 | 2 |
| 8 | Scott McLaughlin | Team Penske | 321 | 0 |
| 9 | Marcus Ericsson | Andretti Global | 278 | 0 |
| 10 | Rinus VeeKay | Juncos Hollinger Racing | 269 | 0 |
Follow the season
Championship picture
Track the points battle, wins, poles and momentum as the season reaches its decisive stretch.
Official standingsMr DCT coverage
News, analysis, results and culture from across American open-wheel racing.
IndyCar storiesSource: official INDYCAR championship standings. Updated August 10, 2026.

